




magnetic separators
The principle of magnetic separation is to selectively separate magnetic particles from a mixture with other non-magnetic particles based on the size and magnetic properties of the particles.
Application: Separation of metal minerals: hematite, limonite, siderite, ilmenite, chromite, wolframite, tantalum niobium ore, iron ore;
Iron removal and purification of non-metallic minerals: feldspar, zircon, quartz, fluorite, spodumene, kaolin, tourmaline, garnet; or recovery of iron from beach sand.
Magnetic separators for sale
Wet drum magnetic separator
Introduction
Iron ore and manganese ore magnetic separation equipment are commonly used and highly versatile magnetic separators in mineral processing plants. Separating magnetic minerals from 3~0mm fine particle mixture. It is mainly used for iron removal and purification in non-metallic ores such as quartz sand and potassium feldspar.
Features
- With permanent magnets, continuous feeding and discharging and short downtime.
- The high-strength and high-reliability mechanical structure ensures the normal operation of the equipment in various harsh environments.
- According to users’ needs, various types of magnetic separation equipment with different surface strengths such as downstream, semi-countercurrent, and countercurrent types can be provided.


Parameter
Model | Shell diameter(mm) | Shell length(mm) | Shell rotation speed(r/min) | Feeding size(mm) | Processing capacity(t/h) | Power(kw) |
CTB4060 | 400 | 600 | 48 | 2-0 | 0.5-1 | 1.1 |
CTB6012 | 600 | 1200 | <35 | 2-0 | 10-20 | 1.5 |
CTB6018 | 600 | 1800 | <35 | 2-0 | 15-30 | 2.2 |
CTB7518 | 750 | 1800 | <35 | 2-0 | 20-45 | 2.2 |
CTB9018 | 900 | 1800 | <35 | 3-0 | 40-60 | 3 |
CTB9021 | 900 | 2100 | <35 | 3-0 | 45-60 | 3 |
CTB9024 | 900 | 2400 | <28 | 3-0 | 45-70 | 4 |
CTB1018 | 1050 | 1800 | <20 | 3-0 | 50-75 | 5.5 |
CTB1021 | 1050 | 2100 | <20 | 3-0 | 50-100 | 5.5 |
CTB1024 | 1050 | 2400 | <20 | 3-0 | 60-120 | 5.5 |
CTB1218 | 1200 | 1800 | <18 | 3-0 | 80-140 | 5.5 |
CTB1224 | 1200 | 2400 | <18 | 3-0 | 85-180 | 7.5 |
CTB1230 | 1200 | 3000 | <18 | 3-0 | 100-180 | 7.5 |
three disc magnetic separator
Introduction
The magnetic separation of dry granular minerals such as titanium ore, zircon, rutile, feldspar, quartz, tungsten-tin ore and coltan. The selection of metal minerals or the iron remover of non-metallic materials. It’s also the separation and purification of magnetic and non-magnetic minerals.
Features
- The induction distance between the disks at all levels and the selected ore particles can be adjusted to obtain different magnetic field induction intensities;
- It can separate strong magnetic, weak magnetic, non-magnetic and other minerals at one time;
- It can be adapted to dry operation in water-deficient mining areas.
Parameter
Model | Unite | 3PC-500 | 3PC-600 |
Magnetic | Hauteur | Distance to belt surface 2mm | Distance to belt surface 2mm |
Number of | Piece | 3 | 3 |
Diameter of | mm | 500 | 600 |
Revolution of magnetic disk | r/min | 25-40 | 22-38 |
Power supply | V | 380 | 380 |
Exciting coil | Unit | 4 | 4 |
Matching motor | kw | 0.75 | 1.5 |
Exciting power | kw | 1.5 | 1.6 |
Coil temperature | °C | 65 | 65 |
Rated current | A | 1.1-1.8 | 1.2-1.9 |
Duty rating | Continuous | Continuous | |
Feed width | mm | 210 | 300 |
Feed size | mm | ≤2 | ≤2 |
capacity | kg/h | 100-500 | 120-800 |
Overall Size | mm | 2800×800×1220 | 3200×870×1160 |
Weight | kg | 1900 | 2200 |
high intensity magnetic separator
Introduction
The magnetic separation machine is mainly suitable for sorting large-grained, coarse-grained ferromagnetic ores and fine-grained weakly magnetic ores. Including magnetite, pyrrhotite, limonite, hematite, manganese ore, ilmenite and other minerals magnetic separation.
Features
- Adopt multi-layer induction magnetic pole design, large gradient, low power consumption, stable performance and good sorting effect;
- Continuous automatic removal of iron debris, adjustable feed rate control, can be made into single-roller or multi-roller;
- Magnetic rollers can be assembled in blocks, and the diameter and length of the rollers can be selected according to the requirements of the ratio of magnetic susceptibility coefficient, particle size and processing capacity of the sorted minerals.

Parameter
Model | Cylinder Size (mm) | Capability (t/h) | power (kw) |
HYF-1060 | D100*600 | 0.2-1 | 0.37 |
HYF-1080 | D100*800 | 0.3-1.4 | 0.37 |
HYF-1210 | D120*1000 | 0.4-2 | 0.55 |
HYF-1610 | D160*1000 | 0.6-2.5 | 0.55 |
HYF-2060 | D200*600 | 0.45-2.3 | 0.55 |
HYF-2010 | D200*1000 | 0.7-3.8 | 0.75 |
HYF-2475 | D240*750 | 0.9-4.5 | 0.75 |
HYF-2410 | D240*1000 | 1.2-5 | 1.1 |
HYF-3060 | D300*600 | 1-4.5 | 1.1 |
HYF-3010 | D300*1000 | 1.6-7 | 1.1 |
HYF-3860 | D380*600 | 1.8-5.5 | 1.1 |
HYF-3810 | D380*1000 | 2.8-9 | 1.5 |
Plate Magnetic Separator
Introduction
The equipment of wet magnetic separation for iron impurities and purification of non-metallic minerals. Separation of limonite, hematite, ilmenite, garnet, carborundum and fine-grained weak magnetic minerals, mainly used for iron removal in quartz sand, the effect is particularly obvious.
Features
- It has a very wide pole-focusing face with many poles. It has a very high magnetic induction;
- The belt is made of high-quality composite materials, with long service life and obvious iron removal effect;
- Driven by a small frequency motor, the unique water system controllable design saves water and energy.


Parameter
Model | Capacity(t/h) | Power(kw) | High(mm) | Heavy(t) |
300*2000 | 8-10 | 1.5 | 1800 | 2.4 |
800*2000 | 10-13 | 1.5 | 1800 | 2.6 |
1000*2000 | 13-18 | 1.5 | 1800 | 2.8 |
1200*2500 | 18-25 | 1.5 | 1800 | 3.0 |
1500*2500 | 25-30 | 2.2 | 1800 | 3.5 |
2000*2000 | 30-35 | 3 | 1800 | 3.8 |
2000*2500 | 30-35 | 2.2 | 1800 | 4.0 |
magnetic separation process
Contact Us Now
Please fill out the information below for the quotation price and engineer’s help. We will reply asap!
Notice:
- We do not provide jobs and have no interest in investment or partnerships.
- We provide equipment and mineral processing solutions; not buy and sell mineral /ore /materials.
- We value your privacy and keep your information safe.