Mineral Processing » Equipment » plate Filter Press
Plate Filter Press
Filter area | 50-500 m² |
Cake thickness | 30mm |
Application | It is often used as tailings treatment equipment in mineral processing plants, like gold, lead-zinc, copper, tungsten, fluorite ore and other mine tailings processing lines |
Products display
Introduction of plate filter press
The plate filter press, also called chamber filter press, plate and frame filter press is some industries’ most commonly used pressure filter machine. By applying a certain pressure between filter plates, this batch-operated filter makes it possible to produce filter cakes that reach the desired moisture.
When your investment is limited while can’t afford a more expensive continuous pressure or vacuum filters. Or your filter capacity is rather small, the filter press could be the best choice when choosing a filter.
Working principle of Plate Filter Press
The plate and frame filter press consists of chambers arranged alternately with filter plates and frames. The feed pump hydraulically pumps the suspension into the filter chamber, and the filter residue is formed on the filter cloth until the filter chamber is filled to form a filter cake. The filtrate passes through the filter cloth and flows along the groove of the filter plate to the channel of the outlet hole below, where it is discharged in a concentrated manner. After the filtration, the filter residue can be washed with clean water. After washing, sometimes compressed air is introduced to remove the remaining washing liquid. Then open the filter press to remove the filter residue and clean the filter cloth. Press the plate and frame again to start the next working cycle.
Why Choose JXSC plate filter press
features & Advantages of plate filter press
1. The high-pressure filtration technology can quickly and efficiently separate solids and liquids;
2. It consumes less energy, consumes less electricity, and occupies a small area;
3. The filtered mud cake is relatively dry, has less moisture content, and has high dehydration efficiency;
4. The layout is simple, and the large filtration area can adapt to the operation of projects with higher intensity;
5. It has strong adaptability to materials and is suitable for dehydration treatment of various types of ore dressing, tailings, sludge, etc.;
6. It effectively reduces the discharge of wastewater and solid waste, and is an environmentally friendly dehydration equipment.
models & specifications
Specification Model | Filter area m² | Outside dimensions of the board (mm) | Cake thickness (mm) | Filter chamber volume (L) | Number of filter plates (pcs) | Filter pressure (Mpa) | Overall quality (Kg) | Dimensions (L*W*H)(mm) | Foundation size | ||
L | B | C | |||||||||
XAMZ50/1000-30UBK | 50 | 1000*1000 | 30 | 750 | 28 | ≤ 0.6 | 4128 | 4040*1500*1400 | 3120 | 560 | 1100 |
XAMZ60/1000-30UBK | 60 | 900 | 34 | 4636 | 4460*1500*1400 | 3540 | |||||
XAMZ70/1000-30UBK | 80 | 1303 | 40 | 3740 | 4760*1500*1400 | 3840 | |||||
XAMZ80/1000-30UBK | 90 | 1468 | 46 | 4040 | 5120*1500*1400 | 4100 | |||||
XAMZ100/1000-30UBK | 100 | 1635 | 57 | 4360 | 5780*1500*1400 | 4750 | |||||
XAMZ120/1000-30UBK | 120 | 1966 | 69 | 4960 | 6500*1500*1400 | 5480 | |||||
XAMZ100/1250-30UBK | 100 | 1250*1250 | 1500 | 36 | ≤ 0.6 | 8307 | 5170*1850*1600 | 3990 | 900 | 1360 | |
XAMZ120/1250-30UBK | 120 | 1800 | 43 | 6600 | 5625*1850*1600 | 4350 | |||||
XAMZ140/1250-30UBK | 140 | 2120 | 51 | 7200 | 6145*1850*1600 | 4820 | |||||
XAMZ160/1250-30UBK | 160 | 2280 | 58 | 7500 | 6600*1850*1600 | 5250 | |||||
XAMZ180/1250-30UBK | 180 | 2400 | 65 | 7750 | 7055*1850*1600 | 5870 | |||||
XAMZ200/1250-30UBK | 200 | 2720 | 72 | 8500 | 7510*1850*1600 | 6330 | |||||
XAMZ220/1250-30UBK | 220 | 3000 | 80 | 9000 | 8030*1850*1600 | 6850 | |||||
XAMZ250/1250-30UBK | 250 | 3800 | 91 | 10500 | 8745*1850*1600 | 7560 | |||||
XAMZ200/1500-30UBK | 200 | 1500*1500 | 3000 | 49 | ≤ 0.6 | 20030 | 6640*2100*1820 | 5360 | 1150 | 1700 | |
XAMZ250/1500-30UBK | 250 | 3760 | 61 | 17680 | 7480*2100*1820 | 6200 | |||||
XAMZ300/1500-30UBK | 300 | 4480 | 74 | 19200 | 8390*2100*1820 | 7110 | |||||
XAMZ350/1500-30UBK | 350 | 5250 | 86 | 21300 | 9230*2100*1820 | 7950 | |||||
XAMZ400/1500-30UBK | 400 | 5960 | 99 | 23300 | 10140*2100*1820 | 8860 | |||||
XAMZ450/1500-30UBK | 450 | 6740 | 111 | 25400 | 10980*2100*1820 | 9700 | |||||
XAMZ500/1500-30UBK | 500 | 7510 | 123 | 27500 | 11820*2100*1820 | 10540 |
Related Products
Contact Us Now
Please fill out the information below for the quotation price and engineer’s help. We will reply ASAP!
Notice:
- We do not recruit, don’t offer jobs, and are not interested in investments or partnerships.
- We provide mineral processing equipment and solutions; not buy and sell mineral /ore /materials.
- We value your privacy and keep your information safe.