submersible slurry pump
Flow Capacity: 15-2000 m³/h
Max Feeding Particle: ≤13-60mm
Power: 5.5-315 Kw
Application: It’s commonly used in industries such as mining, dredging and wastewater treatment to transport abrasive solids and slurries.
Products display
introduction of Submersible slurry pump
Submersible slurry pump is a pump used to transport a mixture of liquid and solid particles with high concentration, high specific gravity and high viscosity. It is usually used to process media containing solid particles such as ore slurry and mud. The impeller, pump body and other components of our submersible slurry pump are usually made of special materials or coatings for wear-resistant treatment to ensure long-term stable operation. It has strong advantages in handling liquids with high solid content and can effectively solve transportation and processing problems in various industrial productions. According to different application scenarios and requirements, submersible slurry pumps are available in a variety of models and specifications to meet the needs of different users.
Features Of Submersible slurry pump
1. Submersible slurry pumps can efficiently transport liquids, reduce energy consumption, and improve production efficiency.
2. Its compact design makes it suitable for installation in tight spaces or remote locations, providing flexibility in a variety of industrial environments.
3. It is capable of operating underwater without manual intervention or additional diving equipment.
4. This pump is made of highly wear-resistant materials, such as cast chrome alloy, rubber, etc., which can resist the wear of the pump body by solid particles and extend the service life of the pump.
5. Submersible slurry pumps are usually installed in the medium, with the motor part located above the liquid surface, and the pump body and pump shaft located in the medium. This can avoid leakage and pump overheating during medium pumping.
models & specifications
SS Clear Water Performance | |||||
Type | Capacity | Head | Power | Speed | Maximum Particle |
m3/h | m | kw | r/min | mm | |
SS45-15-5.5 | 45 | 15 | 5.5 | 1460 | 13 |
SS15-20-5.5 | 15 | 20 | 5.5 | 1460 | 13 |
SS30-30-7.5 | 30 | 30 | 7.5 | 1460 | 13 |
SS50-26-11 | 50 | 26 | 11 | 1460 | 13 |
SS75-25-15 | 75 | 25 | 15 | 1460 | 13 |
SS150-18-18.5 | 150 | 18 | 18.5 | 980 | 32 |
SS200-12-22 | 200 | 15 | 22 | 980 | 45 |
SS60-46-30 | 60 | 46 | 30 | 980 | 21 |
SS150-30-30 | 150 | 30 | 30 | 980 | 21 |
SS300-20-37 | 300 | 20 | 37 | 980 | 28 |
SS200-30-45 | 200 | 30 | 45 | 980 | 36 |
SS500-15-45 | 500 | 15 | 45 | 980 | 46 |
SS250-35-55 | 250 | 35 | 55 | 980 | 36 |
SS600-15-55 | 600 | 15 | 55 | 980 | 46 |
SS350-35-75 | 350 | 35 | 75 | 980 | 28 |
SS500-20-75 | 500 | 20 | 75 | 980 | 25 |
SS200-60-90 | 200 | 60 | 90 | 980 | 14 |
SS400-40-90 | 400 | 40 | 90 | 980 | 28 |
SS600-30-110 | 600 | 30 | 110 | 980 | 28 |
SS1000-18-110 | 1000 | 18 | 110 | 980 | 50 |
SS500-45-132 | 500 | 45 | 132 | 980 | 28 |
SS1000-22-132 | 1000 | 22 | 132 | 980 | 50 |
SS650-52-160 | 650 | 52 | 160 | 980 | 28 |
SS780-50-185 | 780 | 50 | 185 | 980 | 38 |
SS800-55-220 | 800 | 55 | 220 | 980 | 38 |
SS1250-35-220 | 1250 | 35 | 220 | 980 | 45 |
SS1750-30-250 | 1750 | 30 | 250 | 980 | 55 |
SS2000-35-315 | 2000 | 35 | 315 | 980 | 60 |
Submersible slurry pump Construction
Related Products
Contact Us Now
Please fill out the information below for the quotation price and engineer’s help. We will reply ASAP!
Notice:
- We do not recruit, don’t offer jobs, and are not interested in investments or partnerships.
- We provide mineral processing equipment and solutions; not buy and sell mineral /ore /materials.
- We value your privacy and keep your information safe.